Save up to 35% by booking online in advance
Be careful where you park and make sure you use one of our selected, secure car parks
No obligation quotes. We do not need any personal details to show the prices. Click on the "get a quote" button to compare prices and save.Book 28+ days in advance and save 35% on car parking at Blackpool Airport. If you're travelling within 28 days you can still save 20% by booking online.
| Num Days | Gate Price | Less than 28 days in advance | 28+ days in advance |
| 1 | £18.00 | n/a | n/a |
| 2 | £22.50 | £18.00 | £14.40 |
| 3 | £27.00 | £21.60 | £19.35 |
| 4 | £31.50 | £25.20 | £19.35 |
| 5 | £36.00 | £28.80 | £24.30 |
| 6 | £40.50 | £32.40 | £28.50 |
| 7 | £45.00 | £36.00 | £28.50 |
| 8 | £48.50 | £38.40 | £31.25 |
| 15 | £73.00 | £55.20 | £50.50 |
Car Park Map
| Car Park | Customer Satisfaction Rating |
| Blackpool Long Stay | ![]() ![]() |




